<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 lovely monograms</title>
	<atom:link href="http://www.logodesignlove.com/10-creative-monogram-logo-designs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.logodesignlove.com/10-creative-monogram-logo-designs</link>
	<description>For graphic designers and all who love logos.</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:03:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Seawater Greenhouse &#124; Logo Design Love</title>
		<link>http://www.logodesignlove.com/10-creative-monogram-logo-designs/comment-page-2#comment-33842</link>
		<dc:creator>Seawater Greenhouse &#124; Logo Design Love</dc:creator>
		<pubDate>Thu, 08 Dec 2011 08:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignlove.com/10-creative-monogram-logo-designs#comment-33842</guid>
		<description>[...] Related: 10 lovely monograms [...]</description>
		<content:encoded><![CDATA[<div style="background-image: url(http://www.logodesignlove.com/wp-content/themes/grid_focus_public/images/comment-logo.gif); background-repeat: no-repeat; padding-left: 0px; padding-top: 35px; padding-bottom: 9px">
<p>[...] Related: 10 lovely monograms [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niall</title>
		<link>http://www.logodesignlove.com/10-creative-monogram-logo-designs/comment-page-2#comment-25076</link>
		<dc:creator>Niall</dc:creator>
		<pubDate>Wed, 17 Aug 2011 11:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignlove.com/10-creative-monogram-logo-designs#comment-25076</guid>
		<description>I love the logo of the loft book shop  in Dublin http://theloftbookshop.com/</description>
		<content:encoded><![CDATA[<p>I love the logo of the loft book shop  in Dublin <a href="http://theloftbookshop.com/" rel="nofollow">http://theloftbookshop.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Airey</title>
		<link>http://www.logodesignlove.com/10-creative-monogram-logo-designs/comment-page-2#comment-12424</link>
		<dc:creator>David Airey</dc:creator>
		<pubDate>Thu, 01 Apr 2010 21:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignlove.com/10-creative-monogram-logo-designs#comment-12424</guid>
		<description>Thanks for keeping me right, Ian. Updated.</description>
		<content:encoded><![CDATA[<p>Thanks for keeping me right, Ian. Updated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Dennis</title>
		<link>http://www.logodesignlove.com/10-creative-monogram-logo-designs/comment-page-1#comment-12368</link>
		<dc:creator>Ian Dennis</dc:creator>
		<pubDate>Tue, 30 Mar 2010 09:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignlove.com/10-creative-monogram-logo-designs#comment-12368</guid>
		<description>Actually number 4 wasn&#039;t designed by FHK Henrion!

And the year was 1974.

Here&#039;s a link: http://www.davidthedesigner.com/davidthedesigner/2007/09/so-maybe-peter-.html


Love from Ian Dennis</description>
		<content:encoded><![CDATA[<p>Actually number 4 wasn&#8217;t designed by FHK Henrion!</p>
<p>And the year was 1974.</p>
<p>Here&#8217;s a link: <a href="http://www.davidthedesigner.com/davidthedesigner/2007/09/so-maybe-peter-.html" rel="nofollow">http://www.davidthedesigner.com/davidthedesigner/2007/09/so-maybe-peter-.html</a></p>
<p>Love from Ian Dennis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.logodesignlove.com/10-creative-monogram-logo-designs/comment-page-1#comment-11738</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 26 Feb 2010 10:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignlove.com/10-creative-monogram-logo-designs#comment-11738</guid>
		<description>Also, I think VW (Volkswagen) is a good example.</description>
		<content:encoded><![CDATA[<p>Also, I think VW (Volkswagen) is a good example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.logodesignlove.com/10-creative-monogram-logo-designs/comment-page-1#comment-11737</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 26 Feb 2010 10:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignlove.com/10-creative-monogram-logo-designs#comment-11737</guid>
		<description>I think that the ESPN logo is a very good example of a monogram logo.</description>
		<content:encoded><![CDATA[<p>I think that the ESPN logo is a very good example of a monogram logo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Hussain</title>
		<link>http://www.logodesignlove.com/10-creative-monogram-logo-designs/comment-page-1#comment-9846</link>
		<dc:creator>Shabbir Hussain</dc:creator>
		<pubDate>Wed, 02 Dec 2009 10:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignlove.com/10-creative-monogram-logo-designs#comment-9846</guid>
		<description>Nice ones David. Is it possible CNN was derived for Canadian National Railway.</description>
		<content:encoded><![CDATA[<p>Nice ones David. Is it possible CNN was derived for Canadian National Railway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.logodesignlove.com/10-creative-monogram-logo-designs/comment-page-1#comment-8972</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 28 Oct 2009 23:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignlove.com/10-creative-monogram-logo-designs#comment-8972</guid>
		<description>I realize this is pretty old, but I only recently found this blog so I&#039;m sort of catching up, I think the formula one logo works even better in B+W than it does with the red, suddenly the 1 (the white space) jumps out at you a lot better, whereas with the red I automatically see the red part as a 1...   or is it just me?</description>
		<content:encoded><![CDATA[<p>I realize this is pretty old, but I only recently found this blog so I&#8217;m sort of catching up, I think the formula one logo works even better in B+W than it does with the red, suddenly the 1 (the white space) jumps out at you a lot better, whereas with the red I automatically see the red part as a 1&#8230;   or is it just me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henri Ehrhart logo design process &#124; David Airey » Graphic designer</title>
		<link>http://www.logodesignlove.com/10-creative-monogram-logo-designs/comment-page-1#comment-6912</link>
		<dc:creator>Henri Ehrhart logo design process &#124; David Airey » Graphic designer</dc:creator>
		<pubDate>Wed, 15 Jul 2009 23:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignlove.com/10-creative-monogram-logo-designs#comment-6912</guid>
		<description>[...] Client feedback stipulated the need for a simpler, less aggressive design, favouring the creation of a monogram. [...]</description>
		<content:encoded><![CDATA[<div style="background-image: url(http://www.logodesignlove.com/wp-content/themes/grid_focus_public/images/comment-logo.gif); background-repeat: no-repeat; padding-left: 0px; padding-top: 35px; padding-bottom: 9px">
<p>[...] Client feedback stipulated the need for a simpler, less aggressive design, favouring the creation of a monogram. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logo Design Love launch &#124; David Airey » Graphic designer</title>
		<link>http://www.logodesignlove.com/10-creative-monogram-logo-designs/comment-page-1#comment-6874</link>
		<dc:creator>Logo Design Love launch &#124; David Airey » Graphic designer</dc:creator>
		<pubDate>Sat, 11 Jul 2009 10:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignlove.com/10-creative-monogram-logo-designs#comment-6874</guid>
		<description>[...] 10 creative monogram logo designs [...]</description>
		<content:encoded><![CDATA[<div style="background-image: url(http://www.logodesignlove.com/wp-content/themes/grid_focus_public/images/comment-logo.gif); background-repeat: no-repeat; padding-left: 0px; padding-top: 35px; padding-bottom: 9px">
<p>[...] 10 creative monogram logo designs [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.logodesignlove.com/10-creative-monogram-logo-designs/feed ) in 0.19226 seconds, on Feb 8th, 2012 at 12:54 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 8th, 2012 at 1:54 pm UTC -->
