<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 creative monogram logo designs</title>
	<atom:link href="http://www.logodesignlove.com/10-creative-monogram-logo-designs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.logodesignlove.com/10-creative-monogram-logo-designs</link>
	<description>For logo designers and all who love logos.</description>
	<lastBuildDate>Sat, 13 Mar 2010 20:30:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alex</title>
		<link>http://www.logodesignlove.com/10-creative-monogram-logo-designs/comment-page-2#comment-11738</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 26 Feb 2010 10:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignlove.com/10-creative-monogram-logo-designs#comment-11738</guid>
		<description>Also, I think VW (Volkswagen) is a good example.</description>
		<content:encoded><![CDATA[<p>Also, I think VW (Volkswagen) is a good example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.logodesignlove.com/10-creative-monogram-logo-designs/comment-page-2#comment-11737</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 26 Feb 2010 10:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignlove.com/10-creative-monogram-logo-designs#comment-11737</guid>
		<description>I think that the ESPN logo is a very good example of a monogram logo.</description>
		<content:encoded><![CDATA[<p>I think that the ESPN logo is a very good example of a monogram logo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Hussain</title>
		<link>http://www.logodesignlove.com/10-creative-monogram-logo-designs/comment-page-2#comment-9846</link>
		<dc:creator>Shabbir Hussain</dc:creator>
		<pubDate>Wed, 02 Dec 2009 10:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignlove.com/10-creative-monogram-logo-designs#comment-9846</guid>
		<description>Nice ones David. Is it possible CNN was derived for Canadian National Railway.</description>
		<content:encoded><![CDATA[<p>Nice ones David. Is it possible CNN was derived for Canadian National Railway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.logodesignlove.com/10-creative-monogram-logo-designs/comment-page-1#comment-8972</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 28 Oct 2009 23:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignlove.com/10-creative-monogram-logo-designs#comment-8972</guid>
		<description>I realize this is pretty old, but I only recently found this blog so I&#039;m sort of catching up, I think the formula one logo works even better in B+W than it does with the red, suddenly the 1 (the white space) jumps out at you a lot better, whereas with the red I automatically see the red part as a 1...   or is it just me?</description>
		<content:encoded><![CDATA[<p>I realize this is pretty old, but I only recently found this blog so I&#8217;m sort of catching up, I think the formula one logo works even better in B+W than it does with the red, suddenly the 1 (the white space) jumps out at you a lot better, whereas with the red I automatically see the red part as a 1&#8230;   or is it just me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henri Ehrhart logo design process &#124; David Airey » Graphic designer</title>
		<link>http://www.logodesignlove.com/10-creative-monogram-logo-designs/comment-page-1#comment-6912</link>
		<dc:creator>Henri Ehrhart logo design process &#124; David Airey » Graphic designer</dc:creator>
		<pubDate>Wed, 15 Jul 2009 23:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignlove.com/10-creative-monogram-logo-designs#comment-6912</guid>
		<description>[...] Client feedback stipulated the need for a simpler, less aggressive design, favouring the creation of a monogram. [...]</description>
		<content:encoded><![CDATA[<div style="background-image: url(http://www.logodesignlove.com/wp-content/themes/grid_focus_public/images/comment-logo.gif); background-repeat: no-repeat; padding-left: 0px; padding-top: 35px; padding-bottom: 9px">
<p>[...] Client feedback stipulated the need for a simpler, less aggressive design, favouring the creation of a monogram. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logo Design Love launch &#124; David Airey » Graphic designer</title>
		<link>http://www.logodesignlove.com/10-creative-monogram-logo-designs/comment-page-1#comment-6874</link>
		<dc:creator>Logo Design Love launch &#124; David Airey » Graphic designer</dc:creator>
		<pubDate>Sat, 11 Jul 2009 10:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignlove.com/10-creative-monogram-logo-designs#comment-6874</guid>
		<description>[...] 10 creative monogram logo designs [...]</description>
		<content:encoded><![CDATA[<div style="background-image: url(http://www.logodesignlove.com/wp-content/themes/grid_focus_public/images/comment-logo.gif); background-repeat: no-repeat; padding-left: 0px; padding-top: 35px; padding-bottom: 9px">
<p>[...] 10 creative monogram logo designs [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Airey</title>
		<link>http://www.logodesignlove.com/10-creative-monogram-logo-designs/comment-page-1#comment-6782</link>
		<dc:creator>David Airey</dc:creator>
		<pubDate>Tue, 30 Jun 2009 10:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignlove.com/10-creative-monogram-logo-designs#comment-6782</guid>
		<description>Jordan,

That is a nice ambigram, and I&#039;ve featured a few others here:

&lt;a href=&quot;http://www.logodesignlove.com/ambigram-logos&quot; rel=&quot;nofollow&quot;&gt;Inspiring ambigram logos&lt;/a&gt;

Rik, great addition.</description>
		<content:encoded><![CDATA[<p>Jordan,</p>
<p>That is a nice ambigram, and I&#8217;ve featured a few others here:</p>
<p><a href="http://www.logodesignlove.com/ambigram-logos" rel="nofollow">Inspiring ambigram logos</a></p>
<p>Rik, great addition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rik</title>
		<link>http://www.logodesignlove.com/10-creative-monogram-logo-designs/comment-page-1#comment-6685</link>
		<dc:creator>rik</dc:creator>
		<pubDate>Mon, 22 Jun 2009 14:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignlove.com/10-creative-monogram-logo-designs#comment-6685</guid>
		<description>Nice post.

Take a look at the NS (Nederlandse Spoorwegen = Dutch Railroads) logo. It is one of my favorites for a long time. Both a monogram and a symbolic representation of tracks at the same time.

http://www.ns.nl</description>
		<content:encoded><![CDATA[<p>Nice post.</p>
<p>Take a look at the NS (Nederlandse Spoorwegen = Dutch Railroads) logo. It is one of my favorites for a long time. Both a monogram and a symbolic representation of tracks at the same time.</p>
<p><a href="http://www.ns.nl" rel="nofollow">http://www.ns.nl</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Chrome, decorative monograms, and biffing the Bing &#124; Logo Design Love</title>
		<link>http://www.logodesignlove.com/10-creative-monogram-logo-designs/comment-page-1#comment-6670</link>
		<dc:creator>Google Chrome, decorative monograms, and biffing the Bing &#124; Logo Design Love</dc:creator>
		<pubDate>Sun, 21 Jun 2009 14:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignlove.com/10-creative-monogram-logo-designs#comment-6670</guid>
		<description>[...] 10 creative monograms [...]</description>
		<content:encoded><![CDATA[<div style="background-image: url(http://www.logodesignlove.com/wp-content/themes/grid_focus_public/images/comment-logo.gif); background-repeat: no-repeat; padding-left: 0px; padding-top: 35px; padding-bottom: 9px">
<p>[...] 10 creative monograms [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design Inspiration: Monograms &#124; Randa Clay Design</title>
		<link>http://www.logodesignlove.com/10-creative-monogram-logo-designs/comment-page-1#comment-6620</link>
		<dc:creator>Design Inspiration: Monograms &#124; Randa Clay Design</dc:creator>
		<pubDate>Mon, 15 Jun 2009 14:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignlove.com/10-creative-monogram-logo-designs#comment-6620</guid>
		<description>[...] Historically, a monogram was used as a royal signature. Romans and Greeks used them on coins to identify their rulers. Then, in the Middle Ages, artisans began to use them to sign their work. Victorian-period high-class persons adapted the monogram for personal use as a symbol of their place in society. These days a monogram can represent a person, couple or family and monograms are also used regularly in logo design. [...]</description>
		<content:encoded><![CDATA[<div style="background-image: url(http://www.logodesignlove.com/wp-content/themes/grid_focus_public/images/comment-logo.gif); background-repeat: no-repeat; padding-left: 0px; padding-top: 35px; padding-bottom: 9px">
<p>[...] Historically, a monogram was used as a royal signature. Romans and Greeks used them on coins to identify their rulers. Then, in the Middle Ages, artisans began to use them to sign their work. Victorian-period high-class persons adapted the monogram for personal use as a symbol of their place in society. These days a monogram can represent a person, couple or family and monograms are also used regularly in logo design. [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>
