<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: All about Saul Bass</title>
	<atom:link href="http://www.logodesignlove.com/all-about-saul-bass/feed" rel="self" type="application/rss+xml" />
	<link>http://www.logodesignlove.com/all-about-saul-bass</link>
	<description>For graphic designers and all who love logos.</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:35:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Saul Bass logos: then and now &#124; Logo Design Love</title>
		<link>http://www.logodesignlove.com/all-about-saul-bass/comment-page-1#comment-39971</link>
		<dc:creator>Saul Bass logos: then and now &#124; Logo Design Love</dc:creator>
		<pubDate>Mon, 06 Feb 2012 09:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=32#comment-39971</guid>
		<description>[...] And a few more resources on iconic designer and filmmaker Saul Bass. [...]</description>
		<content:encoded><![CDATA[<div style="background-image: url(http://www.logodesignlove.com/wp-content/themes/grid_focus_public/images/comment-logo.gif); background-repeat: no-repeat; padding-left: 0px; padding-top: 35px; padding-bottom: 9px">
<p>[...] And a few more resources on iconic designer and filmmaker Saul Bass. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wynn Hammer</title>
		<link>http://www.logodesignlove.com/all-about-saul-bass/comment-page-1#comment-18954</link>
		<dc:creator>Wynn Hammer</dc:creator>
		<pubDate>Wed, 29 Dec 2010 03:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=32#comment-18954</guid>
		<description>I would like to inform you that a cameraman, Paul Stoleroff, working for National Screen Service solved for Saul Bass the problem as how to film his first main title Carmen Jones. Bass and Stoleroff came up with the flickering flame. It worked so well that Saul Bass came to Paul often. I watched over their shoulders the making of Man With the Golden Arm.</description>
		<content:encoded><![CDATA[<p>I would like to inform you that a cameraman, Paul Stoleroff, working for National Screen Service solved for Saul Bass the problem as how to film his first main title Carmen Jones. Bass and Stoleroff came up with the flickering flame. It worked so well that Saul Bass came to Paul often. I watched over their shoulders the making of Man With the Golden Arm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genevieve</title>
		<link>http://www.logodesignlove.com/all-about-saul-bass/comment-page-1#comment-16227</link>
		<dc:creator>Genevieve</dc:creator>
		<pubDate>Thu, 21 Oct 2010 20:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=32#comment-16227</guid>
		<description>The fanciful &quot;L&quot; on Lawry&#039;s foods brands is A Saul Bass design.</description>
		<content:encoded><![CDATA[<p>The fanciful &#8220;L&#8221; on Lawry&#8217;s foods brands is A Saul Bass design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visual Communication &#8211; Week 5 &#171; Catherine at ITP &#8211; Year 2</title>
		<link>http://www.logodesignlove.com/all-about-saul-bass/comment-page-1#comment-8743</link>
		<dc:creator>Visual Communication &#8211; Week 5 &#171; Catherine at ITP &#8211; Year 2</dc:creator>
		<pubDate>Mon, 19 Oct 2009 20:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=32#comment-8743</guid>
		<description>[...] is the 6th AT&amp;T Bell System logo &#8211; designed by Saul Bass in 1969.  It achieved a 93% recognition rate in the United States.  Why did I choose this logo over all others, even the iconic Chanel [...]</description>
		<content:encoded><![CDATA[<div style="background-image: url(http://www.logodesignlove.com/wp-content/themes/grid_focus_public/images/comment-logo.gif); background-repeat: no-repeat; padding-left: 0px; padding-top: 35px; padding-bottom: 9px">
<p>[...] is the 6th AT&amp;T Bell System logo &#8211; designed by Saul Bass in 1969.  It achieved a 93% recognition rate in the United States.  Why did I choose this logo over all others, even the iconic Chanel [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: The work of Stefan Kanchev &#171; cornology</title>
		<link>http://www.logodesignlove.com/all-about-saul-bass/comment-page-1#comment-7429</link>
		<dc:creator>The work of Stefan Kanchev &#171; cornology</dc:creator>
		<pubDate>Thu, 20 Aug 2009 15:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=32#comment-7429</guid>
		<description>[...] died in 2001 at the age of 86 after being recognised alongside other greats such as Saul Bass and Paul [...]</description>
		<content:encoded><![CDATA[<div style="background-image: url(http://www.logodesignlove.com/wp-content/themes/grid_focus_public/images/comment-logo.gif); background-repeat: no-repeat; padding-left: 0px; padding-top: 35px; padding-bottom: 9px">
<p>[...] died in 2001 at the age of 86 after being recognised alongside other greats such as Saul Bass and Paul [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: The work of Stefan Kanchev &#124; Logo Design Love</title>
		<link>http://www.logodesignlove.com/all-about-saul-bass/comment-page-1#comment-7400</link>
		<dc:creator>The work of Stefan Kanchev &#124; Logo Design Love</dc:creator>
		<pubDate>Wed, 19 Aug 2009 08:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=32#comment-7400</guid>
		<description>[...] died in 2001 at the age of 86 after being recognised alongside other greats such as Saul Bass and Paul [...]</description>
		<content:encoded><![CDATA[<div style="background-image: url(http://www.logodesignlove.com/wp-content/themes/grid_focus_public/images/comment-logo.gif); background-repeat: no-repeat; padding-left: 0px; padding-top: 35px; padding-bottom: 9px">
<p>[...] died in 2001 at the age of 86 after being recognised alongside other greats such as Saul Bass and Paul [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3.0 (beta) &#187; Blog Archive &#187; Logos for our church</title>
		<link>http://www.logodesignlove.com/all-about-saul-bass/comment-page-1#comment-5008</link>
		<dc:creator>3.0 (beta) &#187; Blog Archive &#187; Logos for our church</dc:creator>
		<pubDate>Fri, 30 Jan 2009 19:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=32#comment-5008</guid>
		<description>[...] The first features the brown-and-mustard combo made famous by the San Diego Padres together with the corporate Swiss Style of the old AT&amp;T globe. [...]</description>
		<content:encoded><![CDATA[<div style="background-image: url(http://www.logodesignlove.com/wp-content/themes/grid_focus_public/images/comment-logo.gif); background-repeat: no-repeat; padding-left: 0px; padding-top: 35px; padding-bottom: 9px">
<p>[...] The first features the brown-and-mustard combo made famous by the San Diego Padres together with the corporate Swiss Style of the old AT&amp;T globe. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: freya</title>
		<link>http://www.logodesignlove.com/all-about-saul-bass/comment-page-1#comment-3845</link>
		<dc:creator>freya</dc:creator>
		<pubDate>Tue, 25 Nov 2008 13:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=32#comment-3845</guid>
		<description>Studied Saul bass at school when doing Hitchcock, very clever chappy indeed.</description>
		<content:encoded><![CDATA[<p>Studied Saul bass at school when doing Hitchcock, very clever chappy indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John G</title>
		<link>http://www.logodesignlove.com/all-about-saul-bass/comment-page-1#comment-3285</link>
		<dc:creator>John G</dc:creator>
		<pubDate>Tue, 23 Sep 2008 11:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=32#comment-3285</guid>
		<description>He&#039;s still a huge influence... just check the poster for the new Coen Bros. film &#039;Burn After Reading&#039;</description>
		<content:encoded><![CDATA[<p>He&#8217;s still a huge influence&#8230; just check the poster for the new Coen Bros. film &#8216;Burn After Reading&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talking about logo design #5 &#124; Logo Design Love</title>
		<link>http://www.logodesignlove.com/all-about-saul-bass/comment-page-1#comment-3275</link>
		<dc:creator>Talking about logo design #5 &#124; Logo Design Love</dc:creator>
		<pubDate>Sun, 21 Sep 2008 23:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=32#comment-3275</guid>
		<description>[...] Seth Godin ponders a collection of Saul Bass logos, stating how they could be swapped from company to company. What do you think? Article here: But you&#8217;re not saying anything. You can view more Saul Bass resources here. [...]</description>
		<content:encoded><![CDATA[<div style="background-image: url(http://www.logodesignlove.com/wp-content/themes/grid_focus_public/images/comment-logo.gif); background-repeat: no-repeat; padding-left: 0px; padding-top: 35px; padding-bottom: 9px">
<p>[...] Seth Godin ponders a collection of Saul Bass logos, stating how they could be swapped from company to company. What do you think? Article here: But you&#8217;re not saying anything. You can view more Saul Bass resources here. [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.logodesignlove.com/all-about-saul-bass/feed ) in 0.18844 seconds, on Feb 7th, 2012 at 9:58 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 7th, 2012 at 10:58 am UTC -->
