<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dynamobel brand identity by Saffron</title>
	<atom:link href="http://www.logodesignlove.com/dynamobel-brand-identity-saffron/feed" rel="self" type="application/rss+xml" />
	<link>http://www.logodesignlove.com/dynamobel-brand-identity-saffron</link>
	<description>For logo designers and all who love logos.</description>
	<lastBuildDate>Fri, 12 Mar 2010 00:43:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dan</title>
		<link>http://www.logodesignlove.com/dynamobel-brand-identity-saffron/comment-page-1#comment-11656</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 23 Feb 2010 05:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=277#comment-11656</guid>
		<description>The &quot;logos&quot; looks similar, but the &quot;identities&quot; are very different in my opinion.

They appear in different categories, viewed by different audiences, and the chances are nobody will only ever see them side by side except us.

It really doesn&#039;t matter that they look similar.</description>
		<content:encoded><![CDATA[<p>The &#8220;logos&#8221; looks similar, but the &#8220;identities&#8221; are very different in my opinion.</p>
<p>They appear in different categories, viewed by different audiences, and the chances are nobody will only ever see them side by side except us.</p>
<p>It really doesn&#8217;t matter that they look similar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rachel</title>
		<link>http://www.logodesignlove.com/dynamobel-brand-identity-saffron/comment-page-1#comment-11626</link>
		<dc:creator>rachel</dc:creator>
		<pubDate>Mon, 22 Feb 2010 14:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=277#comment-11626</guid>
		<description>if you put rectangles, circles and squares together of course they are going to look similar to other logos. you can&#039;t stop agencies from using shapes, we have been arranging and playing with shapes before we could walk. 

on another note, i think the pictorial representation is quite clever. i think they could have gone with one of those arrangements over the one they chose.</description>
		<content:encoded><![CDATA[<p>if you put rectangles, circles and squares together of course they are going to look similar to other logos. you can&#8217;t stop agencies from using shapes, we have been arranging and playing with shapes before we could walk. </p>
<p>on another note, i think the pictorial representation is quite clever. i think they could have gone with one of those arrangements over the one they chose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristina</title>
		<link>http://www.logodesignlove.com/dynamobel-brand-identity-saffron/comment-page-1#comment-8867</link>
		<dc:creator>Cristina</dc:creator>
		<pubDate>Sat, 24 Oct 2009 04:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=277#comment-8867</guid>
		<description>I just love it!!</description>
		<content:encoded><![CDATA[<p>I just love it!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nykris</title>
		<link>http://www.logodesignlove.com/dynamobel-brand-identity-saffron/comment-page-1#comment-8531</link>
		<dc:creator>Nykris</dc:creator>
		<pubDate>Tue, 13 Oct 2009 17:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=277#comment-8531</guid>
		<description>Agreed Amanda.

I prefer the word mark to the logo mark itself personally...</description>
		<content:encoded><![CDATA[<p>Agreed Amanda.</p>
<p>I prefer the word mark to the logo mark itself personally&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda Vlahakis</title>
		<link>http://www.logodesignlove.com/dynamobel-brand-identity-saffron/comment-page-1#comment-8187</link>
		<dc:creator>Amanda Vlahakis</dc:creator>
		<pubDate>Fri, 25 Sep 2009 20:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=277#comment-8187</guid>
		<description>I was surprised to see this ... hmmmm ....the whole vertical towers block thing seems to be popping up a lot recently;

Case and point:
http://www.logodesignlove.com/logos-by-branch
http://www.davidairey.com/logo-of-the-month-10/

Designers .....step away from the urban tower blocks. Thats the problem with simplicity in design.</description>
		<content:encoded><![CDATA[<p>I was surprised to see this &#8230; hmmmm &#8230;.the whole vertical towers block thing seems to be popping up a lot recently;</p>
<p>Case and point:<br />
<a href="http://www.logodesignlove.com/logos-by-branch" rel="nofollow">http://www.logodesignlove.com/logos-by-branch</a><br />
<a href="http://www.davidairey.com/logo-of-the-month-10/" rel="nofollow">http://www.davidairey.com/logo-of-the-month-10/</a></p>
<p>Designers &#8230;..step away from the urban tower blocks. Thats the problem with simplicity in design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Houghton</title>
		<link>http://www.logodesignlove.com/dynamobel-brand-identity-saffron/comment-page-1#comment-8001</link>
		<dc:creator>Ian Houghton</dc:creator>
		<pubDate>Mon, 14 Sep 2009 01:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=277#comment-8001</guid>
		<description>It reminds me of the &#039;Pollution Records&#039; logo that you showcased here a while back in someone&#039;s portfolio (I forget who) because of the simple rectangles.  Personally, I see a pointing finger on the right 2/3rds of the image and a circle floating off to the left that seems a little disconnected because it curves away.  It works much better at a distance (i.e. in that product display photo) than it does up close.  The animation is nice though.</description>
		<content:encoded><![CDATA[<p>It reminds me of the &#8216;Pollution Records&#8217; logo that you showcased here a while back in someone&#8217;s portfolio (I forget who) because of the simple rectangles.  Personally, I see a pointing finger on the right 2/3rds of the image and a circle floating off to the left that seems a little disconnected because it curves away.  It works much better at a distance (i.e. in that product display photo) than it does up close.  The animation is nice though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Airey</title>
		<link>http://www.logodesignlove.com/dynamobel-brand-identity-saffron/comment-page-1#comment-7970</link>
		<dc:creator>David Airey</dc:creator>
		<pubDate>Fri, 11 Sep 2009 06:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=277#comment-7970</guid>
		<description>Thanks for the clarification, Josh. I enjoyed watching that video, and published a &lt;a href=&quot;http://www.logodesignlove.com/conversation-with-paul-rand&quot; rel=&quot;nofollow&quot;&gt;quick blog post&lt;/a&gt; showing others. If you want me to credit your name with a site link just let me know. It&#039;ll be no problem.</description>
		<content:encoded><![CDATA[<p>Thanks for the clarification, Josh. I enjoyed watching that video, and published a <a href="http://www.logodesignlove.com/conversation-with-paul-rand" rel="nofollow">quick blog post</a> showing others. If you want me to credit your name with a site link just let me know. It&#8217;ll be no problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Lux</title>
		<link>http://www.logodesignlove.com/dynamobel-brand-identity-saffron/comment-page-1#comment-7965</link>
		<dc:creator>Luke Lux</dc:creator>
		<pubDate>Thu, 10 Sep 2009 21:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=277#comment-7965</guid>
		<description>The logo is smooth and has balance. I like it.

Thanks for posting!</description>
		<content:encoded><![CDATA[<p>The logo is smooth and has balance. I like it.</p>
<p>Thanks for posting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.logodesignlove.com/dynamobel-brand-identity-saffron/comment-page-1#comment-7963</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 10 Sep 2009 20:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=277#comment-7963</guid>
		<description>Tthat logo also has some similarity traits towards the MIT logo.

Mies Van der Rohe was the one who originated the quote &quot;Don&#039;t try to be original. Just try to be good&quot;. Paul believed in Van der Rohe&#039;s ideology.

There is a great youtube video of  a conversation with Paul Rand and some students that many have probably seen hence the 230 views it has received on youtube.

Check it out: http://www.youtube.com/watch?v=51z-t7T0_6E</description>
		<content:encoded><![CDATA[<p>Tthat logo also has some similarity traits towards the MIT logo.</p>
<p>Mies Van der Rohe was the one who originated the quote &#8220;Don&#8217;t try to be original. Just try to be good&#8221;. Paul believed in Van der Rohe&#8217;s ideology.</p>
<p>There is a great youtube video of  a conversation with Paul Rand and some students that many have probably seen hence the 230 views it has received on youtube.</p>
<p>Check it out: <a href="http://www.youtube.com/watch?v=51z-t7T0_6E" rel="nofollow">http://www.youtube.com/watch?v=51z-t7T0_6E</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Airey</title>
		<link>http://www.logodesignlove.com/dynamobel-brand-identity-saffron/comment-page-1#comment-7962</link>
		<dc:creator>David Airey</dc:creator>
		<pubDate>Thu, 10 Sep 2009 19:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=277#comment-7962</guid>
		<description>Paul Rand comes off with some pearls, Jeremy. No doubt.

Armin, I like that markenpersonal logo, too. And certainly it&#039;s the context that makes designs more than what they are in isolation. The adaption of this one across various media is what compelled the post.</description>
		<content:encoded><![CDATA[<p>Paul Rand comes off with some pearls, Jeremy. No doubt.</p>
<p>Armin, I like that markenpersonal logo, too. And certainly it&#8217;s the context that makes designs more than what they are in isolation. The adaption of this one across various media is what compelled the post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
