<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Howcast identity design</title>
	<atom:link href="http://www.logodesignlove.com/howcast-identity-design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.logodesignlove.com/howcast-identity-design</link>
	<description>For logo designers and all who love logos.</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:48:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: David</title>
		<link>http://www.logodesignlove.com/howcast-identity-design/comment-page-1#comment-9175</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 09 Nov 2009 21:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=251#comment-9175</guid>
		<description>Is the Boxee typeface the same? Comparing the w&#039;s the logotype seems to have rounded edges. Maybe that&#039;s just the bold weight of the font.

I am unfortunately unable to see either the H or the chevron as a flat shape - even though I know they are, I can only perceive them as 3D objects. This probably stops me from making a decent critique.</description>
		<content:encoded><![CDATA[<p>Is the Boxee typeface the same? Comparing the w&#8217;s the logotype seems to have rounded edges. Maybe that&#8217;s just the bold weight of the font.</p>
<p>I am unfortunately unable to see either the H or the chevron as a flat shape &#8211; even though I know they are, I can only perceive them as 3D objects. This probably stops me from making a decent critique.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda Vlahakis</title>
		<link>http://www.logodesignlove.com/howcast-identity-design/comment-page-1#comment-8155</link>
		<dc:creator>Amanda Vlahakis</dc:creator>
		<pubDate>Wed, 23 Sep 2009 18:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=251#comment-8155</guid>
		<description>I like the idea, but I get a feeling that it would look less jarring if the H were shunted down a bit.

Perhaps so that the central striking through bar of the H was centralised with the height of the rest of the text rather than the bottom of the H sitting on the same line as the rest of the text if you know what I mean.</description>
		<content:encoded><![CDATA[<p>I like the idea, but I get a feeling that it would look less jarring if the H were shunted down a bit.</p>
<p>Perhaps so that the central striking through bar of the H was centralised with the height of the rest of the text rather than the bottom of the H sitting on the same line as the rest of the text if you know what I mean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sweet Tweets: Design Resources of the Week #15</title>
		<link>http://www.logodesignlove.com/howcast-identity-design/comment-page-1#comment-7899</link>
		<dc:creator>Sweet Tweets: Design Resources of the Week #15</dc:creator>
		<pubDate>Sat, 05 Sep 2009 14:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=251#comment-7899</guid>
		<description>[...] Howcast Identity Design &#8220;Identity design is about producing more than just a logo. Stand-alone static marks are essential, don’t get me wrong, but by containing them within an identity package, top designers and agencies create a visual language that improves the consistency of the brand message.&#8221; [...]</description>
		<content:encoded><![CDATA[<div style="background-image: url(http://www.logodesignlove.com/wp-content/themes/grid_focus_public/images/comment-logo.gif); background-repeat: no-repeat; padding-left: 0px; padding-top: 35px; padding-bottom: 9px">
<p>[...] Howcast Identity Design &#8220;Identity design is about producing more than just a logo. Stand-alone static marks are essential, don’t get me wrong, but by containing them within an identity package, top designers and agencies create a visual language that improves the consistency of the brand message.&#8221; [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matty</title>
		<link>http://www.logodesignlove.com/howcast-identity-design/comment-page-1#comment-7579</link>
		<dc:creator>Matty</dc:creator>
		<pubDate>Wed, 26 Aug 2009 14:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=251#comment-7579</guid>
		<description>I really like the symbol on its own. It works well with regards to it being versatile. The initial logo was not so impressive to me but it seems it works for the overall identity.</description>
		<content:encoded><![CDATA[<p>I really like the symbol on its own. It works well with regards to it being versatile. The initial logo was not so impressive to me but it seems it works for the overall identity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Airey</title>
		<link>http://www.logodesignlove.com/howcast-identity-design/comment-page-1#comment-7564</link>
		<dc:creator>David Airey</dc:creator>
		<pubDate>Wed, 26 Aug 2009 08:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=251#comment-7564</guid>
		<description>I held off for a day before replying, so I could come back to the logotype with a possibly different outlook.

I still love the stand-alone H mark, and how the shape is incorporated through the Howcast videos, but I can see how you find the wordmark off-balance.

If there&#039;s one negative aspect that stands out for me, it&#039;s the use of the logotype alongside text that uses the same typeface. Like so:

&lt;img src=&quot;http://i40.photobucket.com/albums/e239/daveairey/howcast-ad.png&quot;&gt;

See how the H of Howcast is larger than the standard capital (comparing it to the N of Now)? I wonder if the balance would be improved with a slightly smaller H. Although maybe the type size is just a bit smaller for the additional wording.

The tight and loose letterspacing is jarring. I imagine it&#039;s either the client or a third party who created the ad block.

I&#039;m still liking it, on the whole, and believe the unique H is enough to make the otherwise simple-in-appearance logotype memorable.</description>
		<content:encoded><![CDATA[<p>I held off for a day before replying, so I could come back to the logotype with a possibly different outlook.</p>
<p>I still love the stand-alone H mark, and how the shape is incorporated through the Howcast videos, but I can see how you find the wordmark off-balance.</p>
<p>If there&#8217;s one negative aspect that stands out for me, it&#8217;s the use of the logotype alongside text that uses the same typeface. Like so:</p>
<p><img src="http://i40.photobucket.com/albums/e239/daveairey/howcast-ad.png"/></p>
<p>See how the H of Howcast is larger than the standard capital (comparing it to the N of Now)? I wonder if the balance would be improved with a slightly smaller H. Although maybe the type size is just a bit smaller for the additional wording.</p>
<p>The tight and loose letterspacing is jarring. I imagine it&#8217;s either the client or a third party who created the ad block.</p>
<p>I&#8217;m still liking it, on the whole, and believe the unique H is enough to make the otherwise simple-in-appearance logotype memorable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Houghton</title>
		<link>http://www.logodesignlove.com/howcast-identity-design/comment-page-1#comment-7561</link>
		<dc:creator>Ian Houghton</dc:creator>
		<pubDate>Wed, 26 Aug 2009 06:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=251#comment-7561</guid>
		<description>Think I&#039;m going to back the naysayers on this one I&#039;m afraid.  It&#039;s not a bad idea, but I feel it could have been better executed.  I feel like part of the problem is the way the top and bottom rounded edges contrast with the sharp inner corners, it makes the logo feel unbalanced.  Together with the sort-of-uncomfortable way it sits kerned with the &#039;owcast&#039;, the whole thing is a little off-putting.</description>
		<content:encoded><![CDATA[<p>Think I&#8217;m going to back the naysayers on this one I&#8217;m afraid.  It&#8217;s not a bad idea, but I feel it could have been better executed.  I feel like part of the problem is the way the top and bottom rounded edges contrast with the sharp inner corners, it makes the logo feel unbalanced.  Together with the sort-of-uncomfortable way it sits kerned with the &#8216;owcast&#8217;, the whole thing is a little off-putting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Escobar</title>
		<link>http://www.logodesignlove.com/howcast-identity-design/comment-page-1#comment-7555</link>
		<dc:creator>Carlos Escobar</dc:creator>
		<pubDate>Tue, 25 Aug 2009 18:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=251#comment-7555</guid>
		<description>I agree with Martin, The H is fine on it&#039;s own but when place with the rest of the mark feels very awkward, the size of the H next to all the other letters doesn&#039;t seem right. I&#039;m not sure that I really GET why it points the way it does, I don&#039;t feel urged to watch any videos because of it like Benga said. I see the full logo and it looks more like a work in progress to me, unfinished. I get the idea of applying the shape elsewhere but the only connection I can see is maybe to a play symbol, but the player doesn&#039;t even use it as one, it uses a generic play button, maybe they&#039;re still working on that?</description>
		<content:encoded><![CDATA[<p>I agree with Martin, The H is fine on it&#8217;s own but when place with the rest of the mark feels very awkward, the size of the H next to all the other letters doesn&#8217;t seem right. I&#8217;m not sure that I really GET why it points the way it does, I don&#8217;t feel urged to watch any videos because of it like Benga said. I see the full logo and it looks more like a work in progress to me, unfinished. I get the idea of applying the shape elsewhere but the only connection I can see is maybe to a play symbol, but the player doesn&#8217;t even use it as one, it uses a generic play button, maybe they&#8217;re still working on that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Keller</title>
		<link>http://www.logodesignlove.com/howcast-identity-design/comment-page-1#comment-7550</link>
		<dc:creator>Anthony Keller</dc:creator>
		<pubDate>Tue, 25 Aug 2009 14:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=251#comment-7550</guid>
		<description>It is very nice.  I&#039;ve always been a fan of Paula&#039;s work.  However, for some reason I don&#039;t like the balance in the design.  I think that if the point of the H was actually in the center of the O it would flow better for me.</description>
		<content:encoded><![CDATA[<p>It is very nice.  I&#8217;ve always been a fan of Paula&#8217;s work.  However, for some reason I don&#8217;t like the balance in the design.  I think that if the point of the H was actually in the center of the O it would flow better for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.logodesignlove.com/howcast-identity-design/comment-page-1#comment-7548</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Tue, 25 Aug 2009 12:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=251#comment-7548</guid>
		<description>I&#039;m with Abbas on this. The &#039;H&#039; mark is very nice, and the animated flickery thing is great, but I feel it&#039;s a little awkward when placed within the &#039;Howcast&#039; logotype.

And I disagree too with the general consensus on Pentagram&#039;s recent output. They are not what they once were (which was a truly world-leading branding agency). But maybe that&#039;s a discussion/argument for another day ;)</description>
		<content:encoded><![CDATA[<p>I&#8217;m with Abbas on this. The &#8216;H&#8217; mark is very nice, and the animated flickery thing is great, but I feel it&#8217;s a little awkward when placed within the &#8216;Howcast&#8217; logotype.</p>
<p>And I disagree too with the general consensus on Pentagram&#8217;s recent output. They are not what they once were (which was a truly world-leading branding agency). But maybe that&#8217;s a discussion/argument for another day ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Singh</title>
		<link>http://www.logodesignlove.com/howcast-identity-design/comment-page-1#comment-7543</link>
		<dc:creator>Paul Singh</dc:creator>
		<pubDate>Tue, 25 Aug 2009 05:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=251#comment-7543</guid>
		<description>Simple and nice. The best part about the logo - it can be effortlessly taken across any medium. Cheers.</description>
		<content:encoded><![CDATA[<p>Simple and nice. The best part about the logo &#8211; it can be effortlessly taken across any medium. Cheers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
