<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Negative space in logo design</title>
	<atom:link href="http://www.logodesignlove.com/negative-space-logo-design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.logodesignlove.com/negative-space-logo-design</link>
	<description>For graphic designers and all who love logos.</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:03:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chloe Reed</title>
		<link>http://www.logodesignlove.com/negative-space-logo-design/comment-page-5#comment-39682</link>
		<dc:creator>Chloe Reed</dc:creator>
		<pubDate>Wed, 25 Jan 2012 14:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=296#comment-39682</guid>
		<description>I love these kind of designs and im currently writing my dissertation about this kind of logo and whether or not having a &#039;clever logo&#039; like these actually makes that particular company more memorable. 

One of my particular favourites has got to be for The Pittsburgh Zoo 

http://www.socialh.com/wp-content/uploads/2011/07/pittsburgh-zoo.jpg</description>
		<content:encoded><![CDATA[<p>I love these kind of designs and im currently writing my dissertation about this kind of logo and whether or not having a &#8216;clever logo&#8217; like these actually makes that particular company more memorable. </p>
<p>One of my particular favourites has got to be for The Pittsburgh Zoo </p>
<p><a href="http://www.socialh.com/wp-content/uploads/2011/07/pittsburgh-zoo.jpg" rel="nofollow">http://www.socialh.com/wp-content/uploads/2011/07/pittsburgh-zoo.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: watching words move &#124; Logo Design Love</title>
		<link>http://www.logodesignlove.com/negative-space-logo-design/comment-page-5#comment-38322</link>
		<dc:creator>watching words move &#124; Logo Design Love</dc:creator>
		<pubDate>Thu, 22 Dec 2011 12:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=296#comment-38322</guid>
		<description>[...] Reminded me of this logo from my negative space collection. [...]</description>
		<content:encoded><![CDATA[<div style="background-image: url(http://www.logodesignlove.com/wp-content/themes/grid_focus_public/images/comment-logo.gif); background-repeat: no-repeat; padding-left: 0px; padding-top: 35px; padding-bottom: 9px">
<p>[...] Reminded me of this logo from my negative space collection. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.logodesignlove.com/negative-space-logo-design/comment-page-5#comment-30147</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 28 Nov 2011 02:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=296#comment-30147</guid>
		<description>Another one I love that hasn&#039;t been mentioned in the comments is the Cessna Aircraft Company logo:
http://www.cessna.com/</description>
		<content:encoded><![CDATA[<p>Another one I love that hasn&#8217;t been mentioned in the comments is the Cessna Aircraft Company logo:<br />
<a href="http://www.cessna.com/" rel="nofollow">http://www.cessna.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broighter Gold &#124; Logo Design Love</title>
		<link>http://www.logodesignlove.com/negative-space-logo-design/comment-page-5#comment-26834</link>
		<dc:creator>Broighter Gold &#124; Logo Design Love</dc:creator>
		<pubDate>Tue, 25 Oct 2011 12:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=296#comment-26834</guid>
		<description>[...] love how the negative space in the stylised torque also gives the impression of oil flowing from the [...]</description>
		<content:encoded><![CDATA[<div style="background-image: url(http://www.logodesignlove.com/wp-content/themes/grid_focus_public/images/comment-logo.gif); background-repeat: no-repeat; padding-left: 0px; padding-top: 35px; padding-bottom: 9px">
<p>[...] love how the negative space in the stylised torque also gives the impression of oil flowing from the [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mickey</title>
		<link>http://www.logodesignlove.com/negative-space-logo-design/comment-page-5#comment-25680</link>
		<dc:creator>Mickey</dc:creator>
		<pubDate>Wed, 31 Aug 2011 17:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=296#comment-25680</guid>
		<description>Is it me - or does the Vandy logo look a bit...umm...phalic?</description>
		<content:encoded><![CDATA[<p>Is it me &#8211; or does the Vandy logo look a bit&#8230;umm&#8230;phalic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CeeJay John Nweke</title>
		<link>http://www.logodesignlove.com/negative-space-logo-design/comment-page-5#comment-25287</link>
		<dc:creator>CeeJay John Nweke</dc:creator>
		<pubDate>Sat, 20 Aug 2011 18:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=296#comment-25287</guid>
		<description>WOW! Great use of negative space in logo design - never saw such a collection! I freaked out when I saw the hand in the my fonts logo - wow! Didn&#039;t even see it until another commenter pointed it out. And the -&gt; in Fedex has been there all this while? No way! The Guild of Food writers is Genius! And I didn&#039;t get the Henri Eckhart logo @ first, bt then I went back and saw that the E was 3/4ths of a wine bottle! Amazing! The Yoga australia has the australian map in it, right? In between the lady&#039;s leg and arm? Amazing stuff here, Dave. And Thanks for stopping by my site to give me some much needed advice. Working on it, definitely. Thanks a lot for this - I&#039;m inspired! Working on a logo design presently, and this collection is inspiring! Thanks again.</description>
		<content:encoded><![CDATA[<p>WOW! Great use of negative space in logo design &#8211; never saw such a collection! I freaked out when I saw the hand in the my fonts logo &#8211; wow! Didn&#8217;t even see it until another commenter pointed it out. And the -&gt; in Fedex has been there all this while? No way! The Guild of Food writers is Genius! And I didn&#8217;t get the Henri Eckhart logo @ first, bt then I went back and saw that the E was 3/4ths of a wine bottle! Amazing! The Yoga australia has the australian map in it, right? In between the lady&#8217;s leg and arm? Amazing stuff here, Dave. And Thanks for stopping by my site to give me some much needed advice. Working on it, definitely. Thanks a lot for this &#8211; I&#8217;m inspired! Working on a logo design presently, and this collection is inspiring! Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felix Lee</title>
		<link>http://www.logodesignlove.com/negative-space-logo-design/comment-page-5#comment-24614</link>
		<dc:creator>Felix Lee</dc:creator>
		<pubDate>Mon, 08 Aug 2011 03:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=296#comment-24614</guid>
		<description>Great collection!! I love using Negative Space in Logo. I have actually design one myself, feel free to have a look: http://phat.com.au/portfolio/logo-design-melbourne/unique-ceramics/</description>
		<content:encoded><![CDATA[<p>Great collection!! I love using Negative Space in Logo. I have actually design one myself, feel free to have a look: <a href="http://phat.com.au/portfolio/logo-design-melbourne/unique-ceramics/" rel="nofollow">http://phat.com.au/portfolio/logo-design-melbourne/unique-ceramics/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory Grigoriou</title>
		<link>http://www.logodesignlove.com/negative-space-logo-design/comment-page-5#comment-21355</link>
		<dc:creator>Gregory Grigoriou</dc:creator>
		<pubDate>Wed, 30 Mar 2011 23:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=296#comment-21355</guid>
		<description>My wife got me a hartford whalers logo t last christmas. its one of my favorite shirts and logos! thanks for including it on this list.</description>
		<content:encoded><![CDATA[<p>My wife got me a hartford whalers logo t last christmas. its one of my favorite shirts and logos! thanks for including it on this list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erica</title>
		<link>http://www.logodesignlove.com/negative-space-logo-design/comment-page-5#comment-21041</link>
		<dc:creator>Erica</dc:creator>
		<pubDate>Fri, 18 Mar 2011 20:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=296#comment-21041</guid>
		<description>How about the G-Form logo? View it at their website www.g-form.com

I am always curious what letter people see first? I&#039;d love to hear your comments.</description>
		<content:encoded><![CDATA[<p>How about the G-Form logo? View it at their website <a href="http://www.g-form.com" rel="nofollow">http://www.g-form.com</a></p>
<p>I am always curious what letter people see first? I&#8217;d love to hear your comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Jones</title>
		<link>http://www.logodesignlove.com/negative-space-logo-design/comment-page-5#comment-20974</link>
		<dc:creator>Steve Jones</dc:creator>
		<pubDate>Wed, 16 Mar 2011 20:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=296#comment-20974</guid>
		<description>Negative space is brilliant, but it applies to branding on all levels. Black with just audio on a TV spot... silence in a radio commercial... it has applications beyond the visual.
Rock &#039;n roll has some great examples of white space. The Beatles famous &quot;White Album&quot; is probably the most obvious example. Led Zeppelin released Zeppelin IV with no name or title on it, which is certainly a form of negative space. Likewise with Metallica&#039;s &quot;Black Album&quot;.
Anything that intrigues because of what is lacking is, to me, negative space.</description>
		<content:encoded><![CDATA[<p>Negative space is brilliant, but it applies to branding on all levels. Black with just audio on a TV spot&#8230; silence in a radio commercial&#8230; it has applications beyond the visual.<br />
Rock &#8216;n roll has some great examples of white space. The Beatles famous &#8220;White Album&#8221; is probably the most obvious example. Led Zeppelin released Zeppelin IV with no name or title on it, which is certainly a form of negative space. Likewise with Metallica&#8217;s &#8220;Black Album&#8221;.<br />
Anything that intrigues because of what is lacking is, to me, negative space.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.logodesignlove.com/negative-space-logo-design/feed ) in 0.19432 seconds, on Feb 8th, 2012 at 12:15 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 8th, 2012 at 1:15 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.logodesignlove.com/negative-space-logo-design/feed ) in 0.02426 seconds, on Feb 8th, 2012 at 12:19 pm UTC. -->
