<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Philadelphia History Museum</title>
	<atom:link href="http://www.logodesignlove.com/philadelphia-history-museum/feed" rel="self" type="application/rss+xml" />
	<link>http://www.logodesignlove.com/philadelphia-history-museum</link>
	<description>For logo designers and all who love logos.</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:48:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: miss ann elk</title>
		<link>http://www.logodesignlove.com/philadelphia-history-museum/comment-page-1#comment-11985</link>
		<dc:creator>miss ann elk</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=357#comment-11985</guid>
		<description>The colors were the colors of the defunct Arena Football League team.  The grid is clean and modern, but confusing to me, and might be enticing, but does not speak immediately to &quot;history&quot; to me.</description>
		<content:encoded><![CDATA[<p>The colors were the colors of the defunct Arena Football League team.  The grid is clean and modern, but confusing to me, and might be enticing, but does not speak immediately to &#8220;history&#8221; to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Luke Luke &#124; Philadelphia History Museum Logo</title>
		<link>http://www.logodesignlove.com/philadelphia-history-museum/comment-page-1#comment-11529</link>
		<dc:creator>Luke Luke Luke &#124; Philadelphia History Museum Logo</dc:creator>
		<pubDate>Fri, 19 Feb 2010 15:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=357#comment-11529</guid>
		<description>[...] pleased to read about their redesign for the Philadelphia History Museum. An article, featured on Logo Design Love, really shed some light on the research and development stages of the project. Inspired by William [...]</description>
		<content:encoded><![CDATA[<div style="background-image: url(http://www.logodesignlove.com/wp-content/themes/grid_focus_public/images/comment-logo.gif); background-repeat: no-repeat; padding-left: 0px; padding-top: 35px; padding-bottom: 9px">
<p>[...] pleased to read about their redesign for the Philadelphia History Museum. An article, featured on Logo Design Love, really shed some light on the research and development stages of the project. Inspired by William [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisVentura</title>
		<link>http://www.logodesignlove.com/philadelphia-history-museum/comment-page-1#comment-11348</link>
		<dc:creator>ChrisVentura</dc:creator>
		<pubDate>Thu, 18 Feb 2010 19:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=357#comment-11348</guid>
		<description>I like it. Colors, if needed, could be rechosen. I like the grid being imperfect. Sure, its been done before but as Paul Rand said &quot;Don&#039;t try to be original. Just try to be good. I don&#039;t know I think it&#039;s good</description>
		<content:encoded><![CDATA[<p>I like it. Colors, if needed, could be rechosen. I like the grid being imperfect. Sure, its been done before but as Paul Rand said &#8220;Don&#8217;t try to be original. Just try to be good. I don&#8217;t know I think it&#8217;s good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Vitej</title>
		<link>http://www.logodesignlove.com/philadelphia-history-museum/comment-page-1#comment-11329</link>
		<dc:creator>Alan Vitej</dc:creator>
		<pubDate>Wed, 17 Feb 2010 18:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=357#comment-11329</guid>
		<description>I have to say, at first I did think the teal/grey thing was a bit trendy, but then again, isn&#039;t it principal that most logos have a lifespan of 10-15 years anyway? I mean okay, we have the giants like Coca-Cola who haven&#039;t changed their logo in over a century, but this museum isn&#039;t necessarily a world-wide tourist attraction, like the Louvre is.

For what it is, I think it fits very nicely with not only the business, but as a stand out as well.

Just my two cents.</description>
		<content:encoded><![CDATA[<p>I have to say, at first I did think the teal/grey thing was a bit trendy, but then again, isn&#8217;t it principal that most logos have a lifespan of 10-15 years anyway? I mean okay, we have the giants like Coca-Cola who haven&#8217;t changed their logo in over a century, but this museum isn&#8217;t necessarily a world-wide tourist attraction, like the Louvre is.</p>
<p>For what it is, I think it fits very nicely with not only the business, but as a stand out as well.</p>
<p>Just my two cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick King</title>
		<link>http://www.logodesignlove.com/philadelphia-history-museum/comment-page-1#comment-11325</link>
		<dc:creator>Patrick King</dc:creator>
		<pubDate>Wed, 17 Feb 2010 13:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=357#comment-11325</guid>
		<description>On the curve of design for public institutions in Philadelphia this is in the top 5%.  To live here and be a designer is to be nauseated daily by some of the worst design in the country.

Great people are here doing great work, 160/90, FluxLabs, Frank Baseman, Heads of State, us, but the majority of publicly visible work is pathetic.  30+ years of Liberty Bell, Ben Franklin and Red White and Blue has taken its toll on these eyes.

When it comes to public signage this logo&#039;s a great contribution to making this town look just a bit more modern.</description>
		<content:encoded><![CDATA[<p>On the curve of design for public institutions in Philadelphia this is in the top 5%.  To live here and be a designer is to be nauseated daily by some of the worst design in the country.</p>
<p>Great people are here doing great work, 160/90, FluxLabs, Frank Baseman, Heads of State, us, but the majority of publicly visible work is pathetic.  30+ years of Liberty Bell, Ben Franklin and Red White and Blue has taken its toll on these eyes.</p>
<p>When it comes to public signage this logo&#8217;s a great contribution to making this town look just a bit more modern.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Webb</title>
		<link>http://www.logodesignlove.com/philadelphia-history-museum/comment-page-1#comment-11196</link>
		<dc:creator>Stephen Webb</dc:creator>
		<pubDate>Mon, 08 Feb 2010 10:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=357#comment-11196</guid>
		<description>This is a different concept for a logo design, but one that is very original and actually relates to the service being offered. U like the way they have not gone for a standard logo concept, but something a bit more unusual and therefore unique.

Incorporating the map grid layout is a nice touch, with the imperfections preventing the design from being too rigid and monotonous. The font with its similar hand written imperfections works well combined with this grid, and the colour choice of grey and light blue allows ‘History’ to clearly stand off the page.

I would be interested to see how the concept for this was developed, and what other ideas were played with before settling on this concep</description>
		<content:encoded><![CDATA[<p>This is a different concept for a logo design, but one that is very original and actually relates to the service being offered. U like the way they have not gone for a standard logo concept, but something a bit more unusual and therefore unique.</p>
<p>Incorporating the map grid layout is a nice touch, with the imperfections preventing the design from being too rigid and monotonous. The font with its similar hand written imperfections works well combined with this grid, and the colour choice of grey and light blue allows ‘History’ to clearly stand off the page.</p>
<p>I would be interested to see how the concept for this was developed, and what other ideas were played with before settling on this concep</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Gifford</title>
		<link>http://www.logodesignlove.com/philadelphia-history-museum/comment-page-1#comment-11191</link>
		<dc:creator>Jon Gifford</dc:creator>
		<pubDate>Sun, 07 Feb 2010 21:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=357#comment-11191</guid>
		<description>As a Philly resident, I&#039;ve kind of been turning this one over in my head. After some thought, I&#039;d have to say the pros outweigh the cons. The fact that it warrants this much discussion surely says something. I guess the bottom line is that it&#039;s an ambitious and relatively novel solution. In all fairness:

1. It&#039;s far better than the median average for the genre.

2. Submitting any work for critique by your peers isn&#039;t easy. It takes real guts and is certainly praiseworthy. 

3. 160over90 is a successful shop in a tough business climate. As such their work is going to meet with some knee-jerk reactions whenever they put their it out there. 

Nice job keeping folks thinking / talking.</description>
		<content:encoded><![CDATA[<p>As a Philly resident, I&#8217;ve kind of been turning this one over in my head. After some thought, I&#8217;d have to say the pros outweigh the cons. The fact that it warrants this much discussion surely says something. I guess the bottom line is that it&#8217;s an ambitious and relatively novel solution. In all fairness:</p>
<p>1. It&#8217;s far better than the median average for the genre.</p>
<p>2. Submitting any work for critique by your peers isn&#8217;t easy. It takes real guts and is certainly praiseworthy. </p>
<p>3. 160over90 is a successful shop in a tough business climate. As such their work is going to meet with some knee-jerk reactions whenever they put their it out there. </p>
<p>Nice job keeping folks thinking / talking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nido</title>
		<link>http://www.logodesignlove.com/philadelphia-history-museum/comment-page-1#comment-11181</link>
		<dc:creator>nido</dc:creator>
		<pubDate>Sat, 06 Feb 2010 23:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=357#comment-11181</guid>
		<description>more and more I find myself wanting to be in the room when these &quot;major&quot; branding companies finally present their idea(s)... even just for the look on the clients face &quot;we don&#039;t know any better, but just keep smiling and nodding&quot;

wish all my clients did that.... and paid as much...</description>
		<content:encoded><![CDATA[<p>more and more I find myself wanting to be in the room when these &#8220;major&#8221; branding companies finally present their idea(s)&#8230; even just for the look on the clients face &#8220;we don&#8217;t know any better, but just keep smiling and nodding&#8221;</p>
<p>wish all my clients did that&#8230;. and paid as much&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Youssef Sarhan</title>
		<link>http://www.logodesignlove.com/philadelphia-history-museum/comment-page-1#comment-11180</link>
		<dc:creator>Youssef Sarhan</dc:creator>
		<pubDate>Sat, 06 Feb 2010 23:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=357#comment-11180</guid>
		<description>Simple put. This does not make me want to visit that museum.</description>
		<content:encoded><![CDATA[<p>Simple put. This does not make me want to visit that museum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Gifford</title>
		<link>http://www.logodesignlove.com/philadelphia-history-museum/comment-page-1#comment-11178</link>
		<dc:creator>Jon Gifford</dc:creator>
		<pubDate>Sat, 06 Feb 2010 22:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=357#comment-11178</guid>
		<description>I like it in principle. But when we have to offer too long of a creative rationale for work it usually means something. 

As hideous as the old logo was, it was actually far more legible, particularly as signage. I really do like the basic nature of this solution, though. Maybe it would benefit from a little extra refinement. I think the gray is very light and not helping. Obviously, making certain characters jump out doesn&#039;t need to mean throwing others away. 

I do appreciate what 160over90 is trying to accomplish overall, though.</description>
		<content:encoded><![CDATA[<p>I like it in principle. But when we have to offer too long of a creative rationale for work it usually means something. </p>
<p>As hideous as the old logo was, it was actually far more legible, particularly as signage. I really do like the basic nature of this solution, though. Maybe it would benefit from a little extra refinement. I think the gray is very light and not helping. Obviously, making certain characters jump out doesn&#8217;t need to mean throwing others away. </p>
<p>I do appreciate what 160over90 is trying to accomplish overall, though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
