<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Think London logo</title>
	<atom:link href="http://www.logodesignlove.com/think-london-logo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.logodesignlove.com/think-london-logo</link>
	<description>For logo designers and all who love logos.</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:48:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: &#187; It&#8217;s all about London Djitrois</title>
		<link>http://www.logodesignlove.com/think-london-logo/comment-page-1#comment-7325</link>
		<dc:creator>&#187; It&#8217;s all about London Djitrois</dc:creator>
		<pubDate>Fri, 14 Aug 2009 20:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=183#comment-7325</guid>
		<description>[...] More about London and their tourism logo, please go ahead and read Think London Logo. [...]</description>
		<content:encoded><![CDATA[<div style="background-image: url(http://www.logodesignlove.com/wp-content/themes/grid_focus_public/images/comment-logo.gif); background-repeat: no-repeat; padding-left: 0px; padding-top: 35px; padding-bottom: 9px">
<p>[...] More about London and their tourism logo, please go ahead and read Think London Logo. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: 600 mil euros por um redesign de marca &#171; logoteria</title>
		<link>http://www.logodesignlove.com/think-london-logo/comment-page-1#comment-7320</link>
		<dc:creator>600 mil euros por um redesign de marca &#171; logoteria</dc:creator>
		<pubDate>Fri, 14 Aug 2009 17:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=183#comment-7320</guid>
		<description>[...] prefeitura de Londres quer fazer um redesign da marca da cidade (a Think London) e está convidando agências para apresentar [...]</description>
		<content:encoded><![CDATA[<div style="background-image: url(http://www.logodesignlove.com/wp-content/themes/grid_focus_public/images/comment-logo.gif); background-repeat: no-repeat; padding-left: 0px; padding-top: 35px; padding-bottom: 9px">
<p>[...] prefeitura de Londres quer fazer um redesign da marca da cidade (a Think London) e está convidando agências para apresentar [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: £600,000 offered to rebrand London &#124; Logo Design Love</title>
		<link>http://www.logodesignlove.com/think-london-logo/comment-page-1#comment-7282</link>
		<dc:creator>£600,000 offered to rebrand London &#124; Logo Design Love</dc:creator>
		<pubDate>Thu, 13 Aug 2009 23:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=183#comment-7282</guid>
		<description>[...] Think London logo from Johnson Banks [...]</description>
		<content:encoded><![CDATA[<div style="background-image: url(http://www.logodesignlove.com/wp-content/themes/grid_focus_public/images/comment-logo.gif); background-repeat: no-repeat; padding-left: 0px; padding-top: 35px; padding-bottom: 9px">
<p>[...] Think London logo from Johnson Banks [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Airey</title>
		<link>http://www.logodesignlove.com/think-london-logo/comment-page-1#comment-5842</link>
		<dc:creator>David Airey</dc:creator>
		<pubDate>Thu, 19 Mar 2009 14:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=183#comment-5842</guid>
		<description>That&#039;s a good point, Tjeerd. The &#039;smoggy&#039; skyline doesn&#039;t do London any favours (just watched the start of the video again).</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good point, Tjeerd. The &#8216;smoggy&#8217; skyline doesn&#8217;t do London any favours (just watched the start of the video again).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tjeerd van Sas</title>
		<link>http://www.logodesignlove.com/think-london-logo/comment-page-1#comment-5796</link>
		<dc:creator>Tjeerd van Sas</dc:creator>
		<pubDate>Mon, 16 Mar 2009 19:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=183#comment-5796</guid>
		<description>This reply isn&#039;t really aimed at the logo itself. But I found it very odd that the first 11 seconds show this clean, &quot;fresh&quot; style, when suddenly this video appears with birds in a yellow, smoggy skyline.

I&#039;m wondering who came up with the idea to insert that footage and more importantly: why?</description>
		<content:encoded><![CDATA[<p>This reply isn&#8217;t really aimed at the logo itself. But I found it very odd that the first 11 seconds show this clean, &#8220;fresh&#8221; style, when suddenly this video appears with birds in a yellow, smoggy skyline.</p>
<p>I&#8217;m wondering who came up with the idea to insert that footage and more importantly: why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Brown</title>
		<link>http://www.logodesignlove.com/think-london-logo/comment-page-1#comment-5095</link>
		<dc:creator>Steve Brown</dc:creator>
		<pubDate>Sun, 08 Feb 2009 14:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=183#comment-5095</guid>
		<description>This is a great design, and a very interesting animation. It is very persuasive of London being a place with lots to offer. It is not so much a logo, was it ever really intended for use on faxes and business cards? it does manage a reasonable degree of scalability. It also looks like a design that can evolve, produce infinite off shoots, but without losing its identity. It is a fun design, I could almost be persuaded to leave Cornwall.</description>
		<content:encoded><![CDATA[<p>This is a great design, and a very interesting animation. It is very persuasive of London being a place with lots to offer. It is not so much a logo, was it ever really intended for use on faxes and business cards? it does manage a reasonable degree of scalability. It also looks like a design that can evolve, produce infinite off shoots, but without losing its identity. It is a fun design, I could almost be persuaded to leave Cornwall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aloke Pillai</title>
		<link>http://www.logodesignlove.com/think-london-logo/comment-page-1#comment-5093</link>
		<dc:creator>Aloke Pillai</dc:creator>
		<pubDate>Sun, 08 Feb 2009 06:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=183#comment-5093</guid>
		<description>After reading both the article and comments, I also do feel it is busy, but it is something out of the blue. (not pun intended) 

Its great to see a different type of method being used. I love the branding and the unlimited possibilities that this logo has in store for the future.

&lt;em&gt;Aloke Pillai&#039;s last blog post...&lt;a href=&quot;http://www.alokepillai.com/2009/02/07/surfthechannelcom/&quot; rel=&quot;nofollow&quot;&gt;SurftheChannel.com&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>After reading both the article and comments, I also do feel it is busy, but it is something out of the blue. (not pun intended) </p>
<p>Its great to see a different type of method being used. I love the branding and the unlimited possibilities that this logo has in store for the future.</p>
<p><em>Aloke Pillai&#8217;s last blog post&#8230;<a href="http://www.alokepillai.com/2009/02/07/surfthechannelcom/" rel="nofollow">SurftheChannel.com</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Woods</title>
		<link>http://www.logodesignlove.com/think-london-logo/comment-page-1#comment-5078</link>
		<dc:creator>Al Woods</dc:creator>
		<pubDate>Fri, 06 Feb 2009 12:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=183#comment-5078</guid>
		<description>Funny one this for me. Yael has a great point regarding the number of things that can be done and achieved around London, apart from the obvious visual handles. The problem I have with this is that they&#039;ve tried to incorporate and convey so much into the logo and the video in particular that you lose the point and ultimately lose interest (in the video). I do like the approach and the execution is great but considering the sheer size of the message, I don&#039;t think this really comes across as &#039;big&#039; as it probably should.

Full marks for what must have been an absolute pig of a project. I don&#039;t envy them in the slightest.

There&#039;s a whiff of Barclays bank from the other year too.

&lt;em&gt;Al Woods&#039;s last blog post...&lt;a href=&quot;http://alwoodscreativemedia.blogspot.com/2009/02/5-of-28.html&quot; rel=&quot;nofollow&quot;&gt;5 of 28.&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Funny one this for me. Yael has a great point regarding the number of things that can be done and achieved around London, apart from the obvious visual handles. The problem I have with this is that they&#8217;ve tried to incorporate and convey so much into the logo and the video in particular that you lose the point and ultimately lose interest (in the video). I do like the approach and the execution is great but considering the sheer size of the message, I don&#8217;t think this really comes across as &#8216;big&#8217; as it probably should.</p>
<p>Full marks for what must have been an absolute pig of a project. I don&#8217;t envy them in the slightest.</p>
<p>There&#8217;s a whiff of Barclays bank from the other year too.</p>
<p><em>Al Woods&#8217;s last blog post&#8230;<a href="http://alwoodscreativemedia.blogspot.com/2009/02/5-of-28.html" rel="nofollow">5 of 28.</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Airey</title>
		<link>http://www.logodesignlove.com/think-london-logo/comment-page-1#comment-5077</link>
		<dc:creator>David Airey</dc:creator>
		<pubDate>Fri, 06 Feb 2009 08:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=183#comment-5077</guid>
		<description>Abbas,

I&#039;ve seen some very artistic adaptations of the underground map. I&#039;ll have to see if I can find them.

Yael,

Thanks for the explanation. It helps shine a different light on the design for me, and in retrospect, I&#039;m more fond of it. I should&#039;ve asked you in the first place what your thoughts were about the logo!

Cheers for the comments everyone.</description>
		<content:encoded><![CDATA[<p>Abbas,</p>
<p>I&#8217;ve seen some very artistic adaptations of the underground map. I&#8217;ll have to see if I can find them.</p>
<p>Yael,</p>
<p>Thanks for the explanation. It helps shine a different light on the design for me, and in retrospect, I&#8217;m more fond of it. I should&#8217;ve asked you in the first place what your thoughts were about the logo!</p>
<p>Cheers for the comments everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swati</title>
		<link>http://www.logodesignlove.com/think-london-logo/comment-page-1#comment-5075</link>
		<dc:creator>swati</dc:creator>
		<pubDate>Fri, 06 Feb 2009 04:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=183#comment-5075</guid>
		<description>Seriously.. Who thinks graphic design is easy! Probably the most detailed logo ever..the video could have been crisper though.

&lt;em&gt;swati&#039;s last blog post...&lt;a href=&quot;http://designmembrane.blogspot.com/2009/01/2009-calender-for-span.html&quot; rel=&quot;nofollow&quot;&gt;2009 Calender for Span&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Seriously.. Who thinks graphic design is easy! Probably the most detailed logo ever..the video could have been crisper though.</p>
<p><em>swati&#8217;s last blog post&#8230;<a href="http://designmembrane.blogspot.com/2009/01/2009-calender-for-span.html" rel="nofollow">2009 Calender for Span</a></em></p>
]]></content:encoded>
	</item>
</channel>
</rss>
