<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An interview with Tom Geismar</title>
	<atom:link href="http://www.logodesignlove.com/tom-geismar-interview/feed" rel="self" type="application/rss+xml" />
	<link>http://www.logodesignlove.com/tom-geismar-interview</link>
	<description>For logo designers and all who love logos.</description>
	<lastBuildDate>Fri, 12 Mar 2010 18:05:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Victoria</title>
		<link>http://www.logodesignlove.com/tom-geismar-interview/comment-page-1#comment-10147</link>
		<dc:creator>Victoria</dc:creator>
		<pubDate>Fri, 11 Dec 2009 21:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=321#comment-10147</guid>
		<description>I agree that the decision on how to approach a logo design is very much determined by how we define the issues involved. By properly doing this a logo artist can create a mark that is strong and memorable to the intended audience. A strong mark evokes recall when seen again. This will create trust in the brand and in turn create new and repeat business. A mark is a very powerful entry point into a business. It communicates a lot about who you are and what you do as well as a host of other subconscious triggers.</description>
		<content:encoded><![CDATA[<p>I agree that the decision on how to approach a logo design is very much determined by how we define the issues involved. By properly doing this a logo artist can create a mark that is strong and memorable to the intended audience. A strong mark evokes recall when seen again. This will create trust in the brand and in turn create new and repeat business. A mark is a very powerful entry point into a business. It communicates a lot about who you are and what you do as well as a host of other subconscious triggers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Airey</title>
		<link>http://www.logodesignlove.com/tom-geismar-interview/comment-page-1#comment-10039</link>
		<dc:creator>David Airey</dc:creator>
		<pubDate>Wed, 09 Dec 2009 16:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=321#comment-10039</guid>
		<description>My pleasure, James. Thanks a lot for asking.</description>
		<content:encoded><![CDATA[<p>My pleasure, James. Thanks a lot for asking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Kurtz III</title>
		<link>http://www.logodesignlove.com/tom-geismar-interview/comment-page-1#comment-10034</link>
		<dc:creator>James Kurtz III</dc:creator>
		<pubDate>Wed, 09 Dec 2009 16:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=321#comment-10034</guid>
		<description>Fantastic! Thank you so much for asking the question I submitted.</description>
		<content:encoded><![CDATA[<p>Fantastic! Thank you so much for asking the question I submitted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design Citizens</title>
		<link>http://www.logodesignlove.com/tom-geismar-interview/comment-page-1#comment-9836</link>
		<dc:creator>Design Citizens</dc:creator>
		<pubDate>Tue, 01 Dec 2009 22:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=321#comment-9836</guid>
		<description>[...] If you recognize these logos then read about the highly-acclaimed designer, Tom Geismar. [...]</description>
		<content:encoded><![CDATA[<div style="background-image: url(http://www.logodesignlove.com/wp-content/themes/grid_focus_public/images/comment-logo.gif); background-repeat: no-repeat; padding-left: 0px; padding-top: 35px; padding-bottom: 9px">
<p>[...] If you recognize these logos then read about the highly-acclaimed designer, Tom Geismar. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leighton Hubbell</title>
		<link>http://www.logodesignlove.com/tom-geismar-interview/comment-page-1#comment-9835</link>
		<dc:creator>Leighton Hubbell</dc:creator>
		<pubDate>Tue, 01 Dec 2009 19:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=321#comment-9835</guid>
		<description>Some legendary work from some very influential designers. Great interview and truly inspirational.

Thanks, David.</description>
		<content:encoded><![CDATA[<p>Some legendary work from some very influential designers. Great interview and truly inspirational.</p>
<p>Thanks, David.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interview with designer of PBS, Xerox &#38; Mobil logos &#124; Inside the Nerdery</title>
		<link>http://www.logodesignlove.com/tom-geismar-interview/comment-page-1#comment-9818</link>
		<dc:creator>Interview with designer of PBS, Xerox &#38; Mobil logos &#124; Inside the Nerdery</dc:creator>
		<pubDate>Mon, 30 Nov 2009 19:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=321#comment-9818</guid>
		<description>[...] at LogoDesignLove today is a fascinating interview with designer Tom Geismar, who is the man behind those iconic logos for Xerox, National Geographic, PBS, and a bunch [...]</description>
		<content:encoded><![CDATA[<div style="background-image: url(http://www.logodesignlove.com/wp-content/themes/grid_focus_public/images/comment-logo.gif); background-repeat: no-repeat; padding-left: 0px; padding-top: 35px; padding-bottom: 9px">
<p>[...] at LogoDesignLove today is a fascinating interview with designer Tom Geismar, who is the man behind those iconic logos for Xerox, National Geographic, PBS, and a bunch [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logo Design Love &#8211; Interview with Tom Geismar</title>
		<link>http://www.logodesignlove.com/tom-geismar-interview/comment-page-1#comment-9759</link>
		<dc:creator>Logo Design Love &#8211; Interview with Tom Geismar</dc:creator>
		<pubDate>Fri, 27 Nov 2009 22:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=321#comment-9759</guid>
		<description>[...] read this Tom Geismar interview on Logo Design Love today and I suggest anyone interested in logo design read it, too. Tom is truly [...]</description>
		<content:encoded><![CDATA[<div style="background-image: url(http://www.logodesignlove.com/wp-content/themes/grid_focus_public/images/comment-logo.gif); background-repeat: no-repeat; padding-left: 0px; padding-top: 35px; padding-bottom: 9px">
<p>[...] read this Tom Geismar interview on Logo Design Love today and I suggest anyone interested in logo design read it, too. Tom is truly [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://www.logodesignlove.com/tom-geismar-interview/comment-page-1#comment-9757</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Fri, 27 Nov 2009 21:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=321#comment-9757</guid>
		<description>Such a great interview.  Tom Geismar has really been one of my greatest influences in terms of where I&#039;ve been trying to take my design lately, so this interview couldn&#039;t have been timed any better.  I think a lot of *designers* today are getting lost in photoshop filters (of all programs... has &quot;photo&quot; in the name for a reason...) and are blind to what makes a logo design iconic and memorable.  Tom Geismar&#039;s work in logo design is truly inspirational and worth studying.</description>
		<content:encoded><![CDATA[<p>Such a great interview.  Tom Geismar has really been one of my greatest influences in terms of where I&#8217;ve been trying to take my design lately, so this interview couldn&#8217;t have been timed any better.  I think a lot of *designers* today are getting lost in photoshop filters (of all programs&#8230; has &#8220;photo&#8221; in the name for a reason&#8230;) and are blind to what makes a logo design iconic and memorable.  Tom Geismar&#8217;s work in logo design is truly inspirational and worth studying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Montgomery</title>
		<link>http://www.logodesignlove.com/tom-geismar-interview/comment-page-1#comment-9740</link>
		<dc:creator>Mark Montgomery</dc:creator>
		<pubDate>Thu, 26 Nov 2009 22:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=321#comment-9740</guid>
		<description>Dave,

Loved the interview. Have not been able to spend much time reading for pleasure recently, but am glad I stopped by. This site just keeps getting better and better.</description>
		<content:encoded><![CDATA[<p>Dave,</p>
<p>Loved the interview. Have not been able to spend much time reading for pleasure recently, but am glad I stopped by. This site just keeps getting better and better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Burr</title>
		<link>http://www.logodesignlove.com/tom-geismar-interview/comment-page-1#comment-9733</link>
		<dc:creator>Kevin Burr</dc:creator>
		<pubDate>Thu, 26 Nov 2009 12:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesignlove.com/?p=321#comment-9733</guid>
		<description>&quot;Sketching also allows me to indicate certain forms, especially curves, that I find difficult and cumbersome with the computer.&quot;  Glad to know he&#039;s still human after all. :-)  Great interview David and Tom.  Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>&#8220;Sketching also allows me to indicate certain forms, especially curves, that I find difficult and cumbersome with the computer.&#8221;  Glad to know he&#8217;s still human after all. :-)  Great interview David and Tom.  Thanks for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
